| Judge: Alan Waddington | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Debbie Goodwin | Jess | Tiny | Clear | 24.791 | 7 |
| 2 | Debbie Goodwin | Scooter | Tiny | Clear | 27.052 | 6 |
| 3 | Sue Bannister | Molly | Small | Clear | 29.763 | 5 |
| 4 | Jane Hill | Charlie | Medium | Clear | 31.397 | 4 |
| 5 | Robert Carman | Jetsan | Small | 5 | 34.631 | 3 |
| --- | Louise Clayton | Stan | Small | E | 0 | 0† |
| --- | Samantha | Ash | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |